Make your practice count.Sign in to track completed questions across devices. Everything is free to browse.
Interview question tracker
Salesforce Coding Interview Questions — All time
Practice 185 coding questions from Salesforce company-tagged LeetCode lists across all available reporting periods. Explore reported interview questions and track your progress.
Company-wide data from Fahad7177-jeh/leetcode-company-wise-questions; see its AGPL-3.0 license. All-time questions also use dataengineervishal/leetcode-companywise-questions (MIT license).
Reporting periods reflect source data, not verified interview dates. Questions can recur; inclusion does not guarantee they will appear in your interview.
Updated weekly · Latest source check: ⓘLatest successful check of the sources used by this company. A check does not necessarily mean the questions changed.
Top questions 185
| Done | Question | LeetCode |
|---|---|---|
| Minimum Operations to Reduce an Integer to 0 | Solve | |
| Closest Equal Element Queries | Solve | |
| LFU Cache | Solve | |
| Search Suggestions System | Solve | |
| String Compression | Solve | |
| Subarray Product Less Than K | Solve | |
| Count the Number of Fair Pairs | Solve | |
| Design a Text Editor | Solve | |
| Distinct Subsequences | Solve | |
| Find Subarray With Bitwise OR Closest to K | Solve | |
| Height Checker | Solve | |
| LRU Cache | Solve | |
| Maximum Frequency Stack | Solve | |
| Maximum Number of Occurrences of a Substring | Solve | |
| Merge Intervals | Solve | |
| Minimize Malware Spread | Solve | |
| Minimize Maximum Component Cost | Solve | |
| Minimum Number of Taps to Open to Water a Garden | Solve | |
| Power Grid Maintenance | Solve | |
| Remove Adjacent Almost-Equal Characters | Solve | |
| Smallest Substring With Identical Characters I | Solve | |
| Smallest Substring With Identical Characters II | Solve | |
| Average Waiting Time | Solve | |
| Beautiful Towers I | Solve | |
| Beautiful Towers II | Solve | |
| Best Time to Buy and Sell Stock | Solve | |
| Binary Tree Maximum Path Sum | Solve | |
| Check If a Number Is Majority Element in a Sorted Array | Solve | |
| Check Whether Two Strings are Almost Equivalent | Solve | |
| Count Subarrays With Median K | Solve | |
| Count the Number of Inversions | Solve | |
| Course Schedule II | Solve | |
| Delete and Earn | Solve | |
| Equalize Strings by Adding or Removing Characters at Ends | Solve | |
| Find the Last Marked Nodes in Tree | Solve | |
| Find the Minimum Area to Cover All Ones I | Solve | |
| Find the Minimum Area to Cover All Ones II | Solve | |
| Group Anagrams | Solve | |
| Integer to Roman | Solve | |
| K-diff Pairs in an Array | Solve | |
| Longest Common Subsequence | Solve | |
| Longest Palindromic Substring | Solve | |
| Longest Substring Without Repeating Characters | Solve | |
| Matrix Similarity After Cyclic Shifts | Solve | |
| Maximize Grid Happiness | Solve | |
| Maximum Height of a Triangle | Solve | |
| Maximum Number That Makes Result of Bitwise AND Zero | Solve | |
| Maximum Product of Three Numbers | Solve | |
| Minimum Time to Visit All Houses | Solve | |
| Number of Divisible Triplet Sums | Solve | |
| Number of Islands | Solve | |
| Number of Self-Divisible Permutations | Solve | |
| Palindromic Substrings | Solve | |
| Split a String in Balanced Strings | Solve | |
| Trapping Rain Water | Solve | |
| 3Sum | Solve | |
| All Nodes Distance K in Binary Tree | Solve | |
| Asteroid Collision | Solve | |
| Coin Change | Solve | |
| Container With Most Water | Solve | |
| Count Binary Substrings | Solve | |
| Count Palindromic Subsequences | Solve | |
| Daily Temperatures | Solve | |
| Decode String | Solve | |
| Divide Array Into Arrays With Max Difference | Solve | |
| Kth Largest Element in an Array | Solve | |
| Largest Number After Digit Swaps by Parity | Solve | |
| Longest Increasing Path in a Matrix | Solve | |
| Magnetic Force Between Two Balls | Solve | |
| Maximal Square | Solve | |
| Maximize Greatness of an Array | Solve | |
| Maximum Subarray | Solve | |
| Maximum Units on a Truck | Solve | |
| Meeting Rooms II | Solve | |
| Min Stack | Solve | |
| Minimum Absolute Difference | Solve | |
| Minimum Window Substring | Solve | |
| Number of Digit One | Solve | |
| Odd String Difference | Solve | |
| Report Spam Message | Solve | |
| Reverse Nodes in k-Group | Solve | |
| Search in Rotated Sorted Array | Solve | |
| Sum of Nodes with Even-Valued Grandparent | Solve | |
| Task Scheduler | Solve | |
| The kth Factor of n | Solve | |
| Top K Frequent Elements | Solve | |
| Top K Frequent Words | Solve | |
| Two Sum | Solve | |
| Valid Parentheses | Solve | |
| Validate Binary Search Tree | Solve | |
| Word Break | Solve | |
| Word Ladder | Solve | |
| Word Search | Solve | |
| Zigzag Conversion | Solve | |
| Accounts Merge | Solve | |
| All Possible Full Binary Trees | Solve | |
| Backspace String Compare | Solve | |
| Basic Calculator | Solve | |
| Best Time to Buy and Sell Stock III | Solve | |
| Boundary of Binary Tree | Solve | |
| Bus Routes | Solve | |
| Candy | Solve | |
| Cheapest Flights Within K Stops | Solve | |
| Combination Sum | Solve | |
| Concatenated Words | Solve | |
| Construct Binary Tree from Preorder and Inorder Traversal | Solve | |
| Count the Number of Infection Sequences | Solve | |
| Course Schedule | Solve | |
| Course Schedule III | Solve | |
| Decode Ways | Solve | |
| Design Snake Game | Solve | |
| Encode and Decode TinyURL | Solve | |
| Exclusive Time of Functions | Solve | |
| Find Duplicate Subtrees | Solve | |
| Find Leaves of Binary Tree | Solve | |
| Find Median from Data Stream | Solve | |
| Find Peak Element | Solve | |
| Find Pivot Index | Solve | |
| Find the Celebrity | Solve | |
| Finding the Number of Visible Mountains | Solve | |
| First Missing Positive | Solve | |
| Flatten Binary Tree to Linked List | Solve | |
| Game of Life | Solve | |
| Gas Station | Solve | |
| Generate Parentheses | Solve | |
| House Robber III | Solve | |
| IPO | Solve | |
| Isomorphic Strings | Solve | |
| Jump Game | Solve | |
| K Closest Points to Origin | Solve | |
| Koko Eating Bananas | Solve | |
| Kth Largest Element in a Stream | Solve | |
| Largest Number | Solve | |
| Last Stone Weight | Solve | |
| Least Number of Unique Integers after K Removals | Solve | |
| Letter Combinations of a Phone Number | Solve | |
| Longest Increasing Subsequence | Solve | |
| Lowest Common Ancestor of a Binary Tree | Solve | |
| Masking Personal Information | Solve | |
| Max Area of Island | Solve | |
| Max Chunks To Make Sorted II | Solve | |
| Max Consecutive Ones III | Solve | |
| Maximal Rectangle | Solve | |
| Maximum Earnings From Taxi | Solve | |
| Maximum Number of Non-overlapping Palindrome Substrings | Solve | |
| Maximum Number of Ways to Partition an Array | Solve | |
| Maximum Product Subarray | Solve | |
| Maximum Profit in Job Scheduling | Solve | |
| Median of Two Sorted Arrays | Solve | |
| Merge k Sorted Lists | Solve | |
| Merge Two Sorted Lists | Solve | |
| Minimum Difficulty of a Job Schedule | Solve | |
| Minimum Equal Sum of Two Arrays After Replacing Zeros | Solve | |
| Missing Number | Solve | |
| Move Zeroes | Solve | |
| N-Queens | Solve | |
| Network Delay Time | Solve | |
| Number of Operations to Make Network Connected | Solve | |
| Number of Provinces | Solve | |
| Number of Visible People in a Queue | Solve | |
| Optimal Account Balancing | Solve | |
| Partition Array Into Two Arrays to Minimize Sum Difference | Solve | |
| Path Sum III | Solve | |
| Paths in Maze That Lead to Same Room | Solve | |
| Populating Next Right Pointers in Each Node | Solve | |
| Pow(x, n) | Solve | |
| Product of Array Except Self | Solve | |
| Range Addition | Solve | |
| Reaching Points | Solve | |
| Reconstruct Itinerary | Solve | |
| Remove All Adjacent Duplicates in String II | Solve | |
| Reorganize String | Solve | |
| Roman to Integer | Solve | |
| Rotate Image | Solve | |
| Rotting Oranges | Solve | |
| Shortest Distance to Target String in a Circular Array | Solve | |
| Sliding Window Maximum | Solve | |
| Sort Colors | Solve | |
| Split Array Largest Sum | Solve | |
| Subarrays with K Different Integers | Solve | |
| Subsets | Solve | |
| Target Sum | Solve | |
| Valid Palindrome | Solve | |
| Verify Preorder Sequence in Binary Search Tree | Solve | |
| Wildcard Matching | Solve |
