Make your practice count.Sign in to track completed questions across devices. Everything is free to browse.
Interview question tracker
Infosys SDE 1
The 50 highest-frequency questions from last 6 months. Finish the strongest signals first.
Top questions 50
| Done | Question | LeetCode |
|---|---|---|
| Two Sum | Solve | |
| Longest Substring Without Repeating Characters | Solve | |
| Maximum Subarray | Solve | |
| Second Highest Salary | Solve | |
| Best Time to Buy and Sell Stock | Solve | |
| Lemonade Change | Solve | |
| Merge Intervals | Solve | |
| Best Time to Buy and Sell Stock II | Solve | |
| Climbing Stairs | Solve | |
| Container With Most Water | Solve | |
| Frog Jump | Solve | |
| House Robber | Solve | |
| Koko Eating Bananas | Solve | |
| Move Zeroes | Solve | |
| Number of Islands | Solve | |
| Decode Ways | Solve | |
| Edit Distance | Solve | |
| Find the Number of Subsequences With Equal GCD | Solve | |
| Palindrome Partitioning II | Solve | |
| Subarray Sum Equals K | Solve | |
| Best Time to Buy and Sell Stock III | Solve | |
| Coin Change | Solve | |
| Group Anagrams | Solve | |
| Longest Common Prefix | Solve | |
| Longest Increasing Path in a Matrix | Solve | |
| Longest Palindromic Substring | Solve | |
| Longest Repeating Character Replacement | Solve | |
| Max Consecutive Ones III | Solve | |
| Maximum Bags With Full Capacity of Rocks | Solve | |
| Maximum Product Subarray | Solve | |
| Min Stack | Solve | |
| Next Permutation | Solve | |
| Palindrome Partitioning | Solve | |
| Peak Index in a Mountain Array | Solve | |
| Permutations | Solve | |
| Remove Duplicates from Sorted Array | Solve | |
| Rotting Oranges | Solve | |
| Trapping Rain Water | Solve | |
| Valid Anagram | Solve | |
| 3Sum | Solve | |
| Best Time to Buy and Sell Stock IV | Solve | |
| Best Time to Buy and Sell Stock with Transaction Fee | Solve | |
| Bulb Switcher | Solve | |
| Candy | Solve | |
| Car Pooling | Solve | |
| Concatenation of Array | Solve | |
| Continuous Subarray Sum | Solve | |
| Count of Range Sum | Solve | |
| Course Schedule | Solve | |
| Delete Operation for Two Strings | Solve |
Showing the 50 highest-frequency questions from 89 reported in this period.