Make your practice count.Sign in to track completed questions across devices. Everything is free to browse.
Interview question tracker
Flipkart Coding Interview Questions — All time
Practice 123 coding questions from Flipkart company-tagged LeetCode lists across all available reporting periods. Explore reported interview questions and track your progress.
Company-wide data from Fahad7177-jeh/leetcode-company-wise-questions; see its AGPL-3.0 license. All-time questions also use dataengineervishal/leetcode-companywise-questions (MIT license).
Reporting periods reflect source data, not verified interview dates. Questions can recur; inclusion does not guarantee they will appear in your interview.
Updated weekly · Latest source check: ⓘLatest successful check of the sources used by this company. A check does not necessarily mean the questions changed.
Top questions 123
| Done | Question | LeetCode |
|---|---|---|
| Maximum Points You Can Obtain from Cards | Solve | |
| Design Movie Rental System | Solve | |
| Minimum Cost to Reach City With Discounts | Solve | |
| Minimum Limit of Balls in a Bag | Solve | |
| Minimum Number of Coins to be Added | Solve | |
| Numbers With Same Consecutive Differences | Solve | |
| The Score of Students Solving Math Expression | Solve | |
| Transform Array to All Equal Elements | Solve | |
| Trapping Rain Water | Solve | |
| Triples with Bitwise AND Equal To Zero | Solve | |
| Asteroid Collision | Solve | |
| Container With Most Water | Solve | |
| Create Maximum Number | Solve | |
| Find The Least Frequent Digit | Solve | |
| Gas Station | Solve | |
| Koko Eating Bananas | Solve | |
| Largest Rectangle in Histogram | Solve | |
| Longest Substring Without Repeating Characters | Solve | |
| Rotting Oranges | Solve | |
| 01 Matrix | Solve | |
| Binary Tree Maximum Path Sum | Solve | |
| Candy | Solve | |
| Capacity To Ship Packages Within D Days | Solve | |
| Cherry Pickup | Solve | |
| Cherry Pickup II | Solve | |
| Contain Virus | Solve | |
| Cut Off Trees for Golf Event | Solve | |
| Dungeon Game | Solve | |
| Edit Distance | Solve | |
| Find Median from Data Stream | Solve | |
| Median of Two Sorted Arrays | Solve | |
| Merge Two Sorted Lists | Solve | |
| Minimum Area Rectangle | Solve | |
| Minimum Total Cost to Make Arrays Unequal | Solve | |
| Next Permutation | Solve | |
| Product of Array Except Self | Solve | |
| Rectangle Area II | Solve | |
| Reverse Substrings Between Each Pair of Parentheses | Solve | |
| Rotate Image | Solve | |
| Search in Rotated Sorted Array | Solve | |
| Sort Colors | Solve | |
| Sum of Subarray Minimums | Solve | |
| Two Sum | Solve | |
| Amount of Time for Binary Tree to Be Infected | Solve | |
| Course Schedule | Solve | |
| Critical Connections in a Network | Solve | |
| Evaluate Division | Solve | |
| Find Peak Element | Solve | |
| First Missing Positive | Solve | |
| Generate Parentheses | Solve | |
| House Robber | Solve | |
| Kth Largest Element in an Array | Solve | |
| Maximal Rectangle | Solve | |
| Maximal Square | Solve | |
| Maximum Performance of a Team | Solve | |
| Maximum Width of Binary Tree | Solve | |
| Merge Intervals | Solve | |
| Minimum Number of Days to Make m Bouquets | Solve | |
| Partition Equal Subset Sum | Solve | |
| Reconstruct Itinerary | Solve | |
| Shortest Bridge | Solve | |
| Subarray Sum Equals K | Solve | |
| Trapping Rain Water II | Solve | |
| Unique Paths | Solve | |
| Word Ladder | Solve | |
| 3Sum Closest | Solve | |
| All Nodes Distance K in Binary Tree | Solve | |
| Best Time to Buy and Sell Stock | Solve | |
| Boats to Save People | Solve | |
| Car Pooling | Solve | |
| Cheapest Flights Within K Stops | Solve | |
| Climbing Stairs | Solve | |
| Copy List with Random Pointer | Solve | |
| Count Complete Tree Nodes | Solve | |
| Course Schedule II | Solve | |
| Crawler Log Folder | Solve | |
| Daily Temperatures | Solve | |
| Decode Ways | Solve | |
| Delete Node in a BST | Solve | |
| Filling Bookcase Shelves | Solve | |
| Find K Closest Elements | Solve | |
| Find K Pairs with Smallest Sums | Solve | |
| Find K-th Smallest Pair Distance | Solve | |
| Find Leaves of Binary Tree | Solve | |
| Find Minimum in Rotated Sorted Array | Solve | |
| Find the Duplicate Number | Solve | |
| Furthest Building You Can Reach | Solve | |
| Last Stone Weight | Solve | |
| Longest Consecutive Sequence | Solve | |
| Longest Repeating Character Replacement | Solve | |
| Longest String Chain | Solve | |
| Lowest Common Ancestor of a Binary Tree | Solve | |
| LRU Cache | Solve | |
| Magnetic Force Between Two Balls | Solve | |
| Maximum Frequency Stack | Solve | |
| Maximum Profit in Job Scheduling | Solve | |
| Maximum Sum Circular Subarray | Solve | |
| Merge Sorted Array | Solve | |
| Min Cost to Connect All Points | Solve | |
| Min Stack | Solve | |
| Minimum Number of Refueling Stops | Solve | |
| Minimum Path Sum | Solve | |
| Next Greater Element I | Solve | |
| Number of Atoms | Solve | |
| Number of Islands | Solve | |
| Number of Students Unable to Eat Lunch | Solve | |
| Open the Lock | Solve | |
| Palindrome Partitioning II | Solve | |
| Path Sum II | Solve | |
| Populating Next Right Pointers in Each Node | Solve | |
| Reach a Number | Solve | |
| Remove Outermost Parentheses | Solve | |
| Robot Collisions | Solve | |
| Serialize and Deserialize Binary Tree | Solve | |
| Single Element in a Sorted Array | Solve | |
| Smallest Range Covering Elements from K Lists | Solve | |
| Sort Characters By Frequency | Solve | |
| Surrounded Regions | Solve | |
| Trim a Binary Search Tree | Solve | |
| Unique Paths II | Solve | |
| Valid Parentheses | Solve | |
| Ways to Split Array Into Good Subarrays | Solve | |
| Word Break II | Solve |
